Wide spray nozzle
 
Given the width of the working angle, these nozzles may be mounted on spraying booms, but as compared to 110° fan-spray nozzles the distance between them is greater (between 0.50 and 1.5 m).
The working height will also vary according to the angle, as an overlap of 10% between the two adjoining nozzles is necessary for uniform distribution.

 
Correct positioning height of wide spray nozzles from the target
 
Nozzle distance Spray angle
cm 120° 130° 140°
80 25,60 20,70 16,10
83 27,20 22,00 17,10
90 28,80 23,30 18,10
95 30,40 24,60 19,20
100 32,00 25,90 20,20
105 33,60 27,20 21,20
110 35,20 28,40 22,20
115 36,80 29,70 23,20
120 38,40 31,00 24,20
125 40,00 32,30 25,20
130 41,60 33,60 26,20
135 43,30 34,90 27,20
140 44,90 36,20 28,30
145 46,50 37,50 29,30
150 48,10 38,80 30,30

 
 
 
 
previous page previous page
 
  Abbà s.n.c. © 2007 - Privacy
Abbà s.n.c. Via Busca, 101 - 12044 Centallo (CN) - ITALY - Tel. 0171 214424 - Fax 0171 214862 - P.IVA 02852050042